DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Feb 2021 | 02:56 | 02:56 | ||||
Jan 2021 | 00:00 | |||||
Dec 2020 | 04:08 | 04:08 | ||||
Nov 2020 | 00:49 | 08:20 | 09:09 | |||
Oct 2020 | 00:00 | |||||
Sep 2020 | 04:41 | 01:11 | 05:52 | |||
Aug 2020 | 03:30 | 03:30 | ||||
Jul 2020 | 02:19 | 00:39 | 02:58 | |||
Jun 2020 | 06:42 | 03:04 | 09:46 | |||
May 2020 | 01:14 | 04:53 | 06:07 | |||
Apr 2020 | 06:22 | 01:35 | 07:57 | |||
Mar 2020 | 02:56 | 03:43 | 06:39 | |||
>1 Year | 03:43 | 16:16 | 224:41 | 446:48 | 691:29 | |
Total | 00:00 | 03:43 | 24:12 | 244:47 | 477:55 | 750:39 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
AAL663 | A21N/L | KPHX - PHKO |
AAL692 | H/B772/L | KPHX - PHNL |
N3PA | BE35/S | KPHX - KCRQ |
AA195 | B772/H-B772ER/LB1D1 | EGLL - KPHX |
OAE780 | H/B772/L | KABQ - KMSY |
FDX3820 | H/B77L/L | KMEM - KPHX |
BAW33M | B772/H-SDE2E3FGHIJ5L | EGLL - KPHX |
BAW3CG | B77W | EGLL - KPHX |
UPS1806 | H/A306/L | KPHX - KLGB |
Controller | Time |
---|---|
Justin Lawrence | 25:21:23 |
Joshua Black | 18:10:38 |
Juan La Terza | 12:09:09 |
David Glaser | 11:03:08 |
Kamyar Saririan | 08:02:42 |
Position | Time |
---|---|
Albuquerque Center | 63:36:29 |
Phoenix Tower | 24:21:58 |
Phoenix Approach | 19:21:52 |
Phoenix Ground | 14:31:32 |
Albuquerque Ground | 08:53:27 |