DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Mar 2021 | 00:02 | 00:02 | ||||
Feb 2021 | 02:10 | 02:10 | ||||
Jan 2021 | 09:16 | 09:16 | ||||
Dec 2020 | 01:44 | 01:44 | ||||
Nov 2020 | 08:11 | 08:11 | ||||
Oct 2020 | 11:49 | 11:49 | ||||
Sep 2020 | 00:00 | |||||
Aug 2020 | 00:00 | |||||
Jul 2020 | 00:00 | |||||
Jun 2020 | 00:00 | |||||
May 2020 | 00:00 | |||||
Apr 2020 | 00:00 | |||||
>1 Year | 00:00 | |||||
Total | 00:00 | 00:00 | 33:15 | 00:00 | 00:00 | 33:15 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
DAL239 | A321/L | KPHX - KSFO |
AAC4759 | MD82/G | KGPI - KPHX |
SWA2349 | B737/L | KPHX - KIAH |
SWA2660 | B738 | KDEN - KPHX |
AAL2346 | A320/L | KPHX - KLAS |
OOCDB | C152 | KFLG - UT25 |
SKW4255 | E170/L | KABQ - KDFW |
Controller | Time |
---|---|
Sean OBrien | 04:25:14 |
Vincent DeGuzman | 02:38:32 |
Chris Knepper | 02:35:15 |
Maxine Grooms | 02:21:18 |
Norman Maddox | 02:19:04 |
Position | Time |
---|---|
Albuquerque Center | 12:47:08 |
Phoenix Ground | 04:27:59 |
Phoenix Approach | 02:19:04 |
Albuquerque Approach | 01:23:00 |
Albuquerque Ground | 01:04:32 |