DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Feb 2021 | 00:26 | 05:59 | 06:26 | |||
Jan 2021 | 04:39 | 08:03 | 04:21 | 17:05 | ||
Dec 2020 | 00:25 | 01:18 | 02:19 | 05:07 | 09:10 | |
Nov 2020 | 01:00 | 05:54 | 12:32 | 19:28 | ||
Oct 2020 | 00:02 | 04:08 | 22:12 | 26:23 | ||
Sep 2020 | 01:22 | 01:04 | 10:49 | 24:17 | 37:34 | |
Aug 2020 | 00:58 | 10:50 | 31:30 | 43:19 | ||
Jul 2020 | 05:35 | 00:16 | 23:50 | 16:44 | 46:27 | |
Jun 2020 | 02:55 | 15:41 | 18:37 | |||
May 2020 | 01:12 | 57:04 | 58:17 | |||
Apr 2020 | 108:35 | 108:35 | ||||
Mar 2020 | 21:13 | 21:24 | 42:38 | |||
>1 Year | 132:13 | 94:07 | 226:21 | |||
Total | 00:00 | 139:37 | 128:49 | 269:11 | 122:46 | 660:24 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
AAL663 | A21N/L | KPHX - PHKO |
AAL692 | H/B772/L | KPHX - PHNL |
AA195 | B772/H-B772ER/LB1D1 | EGLL - KPHX |
BAW33M | B772/H-SDE2E3FGHIJ5L | EGLL - KPHX |
BAW3CG | B77W | EGLL - KPHX |
UPS1806 | H/A306/L | KPHX - KLGB |
SWA8501 | B38M/L | KPHX - KMDW |
SWA1474 | B738/L | KMEM - KPHX |
AAL195 | H/B772/L | EGLL - KPHX |
AAL745 | A320 | KRDU - KPHX |
AAL658 | B738/L | KJFK - KPHX |
DAL3932 | A21N/L | KLAX - KABQ |
DAL1019 | B763/L | KDTW - KPHX |
Controller | Time |
---|---|
Justin Lawrence | 25:21:23 |
Joshua Black | 18:10:38 |
Juan La Terza | 12:09:09 |
David Glaser | 11:03:08 |
Kamyar Saririan | 08:02:42 |
Position | Time |
---|---|
Albuquerque Center | 63:36:29 |
Phoenix Tower | 24:21:58 |
Phoenix Approach | 19:21:52 |
Phoenix Ground | 14:31:32 |
Albuquerque Ground | 08:53:27 |