DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Mar 2021 | 00:00 | |||||
Feb 2021 | 03:21 | 03:21 | ||||
Jan 2021 | 03:22 | 03:22 | ||||
Dec 2020 | 02:58 | 02:58 | ||||
Nov 2020 | 02:20 | 02:20 | ||||
Oct 2020 | 02:16 | 02:16 | ||||
Sep 2020 | 02:06 | 02:06 | ||||
Aug 2020 | 02:30 | 02:30 | ||||
Jul 2020 | 03:23 | 03:23 | ||||
Jun 2020 | 06:28 | 06:28 | ||||
May 2020 | 08:08 | 08:08 | ||||
Apr 2020 | 02:27 | 02:27 | ||||
>1 Year | 02:15 | 113:18 | 115:33 | |||
Total | 02:15 | 00:00 | 152:42 | 00:00 | 00:00 | 154:57 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
DAL239 | A321/L | KPHX - KSFO |
AAC4759 | MD82/G | KGPI - KPHX |
SKW3932 | E170/L | KLAX - KABQ |
SWA2349 | B737/L | KPHX - KIAH |
SWA2660 | B738 | KDEN - KPHX |
SWA2537 | B738/L | KPHX - KDEN |
AAL1146 | B738/L | KLAX - KPHX |
AAL2346 | A320/L | KPHX - KLAS |
OOCDB | C152 | KFLG - UT25 |
Controller | Time |
---|---|
Sean OBrien | 04:25:14 |
Vincent DeGuzman | 02:38:32 |
Chris Knepper | 02:35:15 |
Maxine Grooms | 02:21:18 |
Norman Maddox | 02:19:04 |
Position | Time |
---|---|
Albuquerque Center | 12:47:08 |
Phoenix Ground | 04:27:59 |
Phoenix Approach | 02:19:04 |
Albuquerque Approach | 01:23:00 |
Albuquerque Ground | 01:04:32 |