DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Mar 2021 | 00:50 | 00:50 | ||||
Feb 2021 | 04:01 | 04:01 | ||||
Jan 2021 | 05:37 | 06:28 | 12:06 | |||
Dec 2020 | 13:55 | 13:55 | ||||
Nov 2020 | 01:29 | 07:00 | 08:29 | |||
Oct 2020 | 07:48 | 01:15 | 09:03 | |||
Sep 2020 | 02:31 | 13:51 | 16:22 | |||
Aug 2020 | 00:01 | 23:42 | 02:47 | 26:30 | ||
Jul 2020 | 00:51 | 30:55 | 31:46 | |||
Jun 2020 | 00:42 | 36:27 | 37:10 | |||
May 2020 | 03:12 | 22:32 | 25:45 | |||
Apr 2020 | 44:01 | 44:01 | ||||
>1 Year | 02:55 | 45:38 | 65:12 | 03:11 | 116:58 | |
Total | 02:55 | 52:58 | 256:29 | 34:38 | 00:00 | 347:01 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
DAL239 | A321/L | KPHX - KSFO |
SWA2349 | B737/L | KPHX - KIAH |
SWA2660 | B738 | KDEN - KPHX |
AAL2346 | A320/L | KPHX - KLAS |
OOCDB | C152 | KFLG - UT25 |
SKW4255 | E170/L | KABQ - KDFW |
DAL2137 | B738/L | KATL - KELP |
AAL2511 | B738/L | KPHX - KDEN |
AAC4759 | MD82/G | KGPI - KPHX |
Controller | Time |
---|---|
Sean OBrien | 04:25:14 |
Vincent DeGuzman | 02:38:32 |
Chris Knepper | 02:35:15 |
Maxine Grooms | 02:21:18 |
Norman Maddox | 02:19:04 |
Position | Time |
---|---|
Albuquerque Center | 12:47:08 |
Phoenix Ground | 04:27:59 |
Phoenix Approach | 02:19:04 |
Albuquerque Approach | 01:23:00 |
Albuquerque Ground | 01:04:32 |