DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Dec 2019 | 00:00 | |||||
Nov 2019 | 01:25 | 00:39 | 11:35 | 45:23 | 59:03 | |
Oct 2019 | 01:31 | 03:09 | 49:24 | 54:04 | ||
Sep 2019 | 61:42 | 61:42 | ||||
Aug 2019 | 20:23 | 20:23 | ||||
Jul 2019 | 03:41 | 03:41 | ||||
Jun 2019 | 03:19 | 03:19 | ||||
May 2019 | 00:00 | |||||
Apr 2019 | 04:45 | 04:45 | ||||
Mar 2019 | 02:44 | 02:44 | ||||
Feb 2019 | 07:58 | 07:58 | ||||
Jan 2019 | 33:19 | 33:19 | ||||
>1 Year | 19:34 | 90:54 | 110:28 | |||
Total | 00:00 | 01:25 | 02:10 | 34:18 | 323:38 | 361:32 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
AAL142 | B738/L | KPHX - KSAN |
DAL1499 | A320/L | KATL - KPHX |
DAL8938 | T/B738/W | KPDX - KPHX |
IRA505 | H/B748/A | KPHX - KIAH |
N321KC | B350/G | KSDL - KCOD |
SWA576 | B738/L | KPHX - KMDW |
SWA8365 | B738/L | KBNA - KPHX |
Controller | Time |
---|---|
Jeremy Daniels | 39:14:32 |
Joshua Welte | 13:01:31 |
Dustin Record | 06:30:17 |
Jonathan Peck | 05:49:12 |
Alex Kulak | 05:32:41 |
Position | Time |
---|---|
Phoenix Ground | 46:56:56 |
Albuquerque Center | 18:25:34 |
Prescott | 13:58:09 |
Phoenix Tower | 13:01:31 |
Phoenix Approach | 06:33:22 |