DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Mar 2021 | 00:00 | |||||
Feb 2021 | 01:18 | 01:18 | ||||
Jan 2021 | 05:17 | 05:17 | ||||
Dec 2020 | 00:00 | |||||
Nov 2020 | 00:29 | 00:29 | ||||
Oct 2020 | 00:53 | 00:53 | ||||
Sep 2020 | 00:00 | |||||
Aug 2020 | 00:00 | |||||
Jul 2020 | 00:00 | |||||
Jun 2020 | 03:35 | 03:35 | ||||
May 2020 | 01:01 | 03:19 | 04:20 | |||
Apr 2020 | 01:38 | 01:38 | ||||
>1 Year | 00:43 | 01:42 | 08:39 | 39:34 | 50:39 | |
Total | 00:43 | 00:00 | 01:42 | 15:51 | 49:56 | 68:13 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
DAL239 | A321/L | KPHX - KSFO |
AAC4759 | MD82/G | KGPI - KPHX |
SWA2349 | B737/L | KPHX - KIAH |
SWA2660 | B738 | KDEN - KPHX |
AAL2346 | A320/L | KPHX - KLAS |
OOCDB | C152 | KFLG - UT25 |
SKW4255 | E170/L | KABQ - KDFW |
Controller | Time |
---|---|
Sean OBrien | 04:25:14 |
Vincent DeGuzman | 02:38:32 |
Chris Knepper | 02:35:15 |
Maxine Grooms | 02:21:18 |
Norman Maddox | 02:19:04 |
Position | Time |
---|---|
Albuquerque Center | 12:47:08 |
Phoenix Ground | 04:27:59 |
Phoenix Approach | 02:19:04 |
Albuquerque Approach | 01:23:00 |
Albuquerque Ground | 01:04:32 |