DEL | GND | TWR | APP | CTR | Total | |
---|---|---|---|---|---|---|
Dec 2019 | 00:00 | |||||
Nov 2019 | 00:00 | |||||
Oct 2019 | 00:00 | |||||
Sep 2019 | 00:00 | |||||
Aug 2019 | 00:00 | |||||
Jul 2019 | 00:00 | |||||
Jun 2019 | 00:00 | |||||
May 2019 | 00:00 | |||||
Apr 2019 | 00:00 | |||||
Mar 2019 | 00:00 | |||||
Feb 2019 | 00:00 | |||||
Jan 2019 | 00:00 | |||||
>1 Year | 24:13 | 47:24 | 96:20 | 41:14 | 209:13 | |
Total | 00:00 | 24:13 | 47:24 | 96:20 | 41:14 | 209:13 |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
AAL142 | B738/L | KPHX - KSAN |
DAL1499 | A320/L | KATL - KPHX |
DAL8938 | T/B738/W | KPDX - KPHX |
IRA505 | H/B748/A | KPHX - KIAH |
N321KC | B350/G | KSDL - KCOD |
SWA576 | B738/L | KPHX - KMDW |
SWA8365 | B738/L | KBNA - KPHX |
Controller | Time |
---|---|
Jeremy Daniels | 39:14:32 |
Joshua Welte | 13:01:31 |
Dustin Record | 06:30:17 |
Jonathan Peck | 05:49:12 |
Alex Kulak | 05:32:41 |
Position | Time |
---|---|
Phoenix Ground | 46:56:56 |
Albuquerque Center | 18:25:34 |
Prescott | 13:58:09 |
Phoenix Tower | 13:01:31 |
Phoenix Approach | 06:33:22 |