Name | CID | Rating | Initials | Major (P50) | Minor | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZAB | APP | TWR | GND | APP | TWR | GND | ||||
Scott Greene | 1374893 | SUP | TG | |||||||
Daan Janssen | 1373922 | I3 | DJ | |||||||
Jeremy Daniels | 1427985 | I1 | JD | |||||||
Alexandra Robison | 999230 | I1 | II | |||||||
Jeremy Werderman | 1167179 | I1 | JW | |||||||
Zachary Beard | 995625 | C3 | ZB | |||||||
Joshua Black | 988581 | C3 | JK | |||||||
Christopher Kahl | 908183 | C3 | CK | |||||||
Justin Lawrence | 1149612 | C3 | JE | |||||||
Edward Sterling | 810627 | C3 | SG | |||||||
Evan Bradley | 1382032 | C1 | GG | |||||||
Jim Covert | 988614 | C1 | JT | |||||||
Chad Gurchinoff | 1148671 | C1 | CG | |||||||
Kenneth Haught | 1067681 | C1 | KH | |||||||
Chris Knepper | 943427 | C1 | KY | |||||||
Juan La Terza | 1358609 | C1 | JU | |||||||
Aaron Lee | 848316 | C1 | LA | |||||||
Norman Maddox | 1112502 | C1 | NM | |||||||
Sean OBrien | 1419950 | C1 | SO | |||||||
Dustin Record | 1246176 | C1 | NR | |||||||
Robert Reifsnyder | 1012930 | C1 | RR | |||||||
David Rodriguez | 1046570 | C1 | DR | |||||||
Jeffry Babb | 920411 | S3 | JB | |||||||
Bobby Melton | 1277323 | S3 | MB | |||||||
Tyler Syring | 1461101 | S3 | TY | |||||||
Vincent DeGuzman | 1505592 | S2 | CC | |||||||
Joshua Welte | 1329757 | S2 | WQ | |||||||
Alex Will | 1382891 | S2 | AW | |||||||
Joshua Green | 1234721 | S1 | JG | |||||||
Paul Hanson | 1503306 | S1 | HP | |||||||
Michael Parry | 1196853 | S1 | LY | |||||||
Trevor Perkins | 1405065 | S1 | PK | |||||||
Mateo Riddle | 1406808 | S1 | AI | |||||||
Kamyar Saririan | 1476307 | S1 | SK | |||||||
David Warren | 1481525 | S1 | DW | |||||||
Gavin Agen | 1534514 | OBS | GA | |||||||
Jeff Baker | 1521519 | OBS | EA | |||||||
Bradyn Barnes | 1536672 | OBS | BB | |||||||
Alexander Bennett-Strong | 1456060 | OBS | AB | |||||||
Ethan Hill | 1527174 | OBS | EN | |||||||
David Quintana | 1548395 | OBS | DQ | |||||||
Chandler Senior | 1214470 | OBS | CS |
Name | CID | Rating | Initials | Major (P50) | Minor | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZAB | APP | TWR | GND | APP | TWR | GND | ||||
Aaron Albertson | 1315435 | SUP | AL | |||||||
John Bartlett | 1236623 | SUP | JA | |||||||
Hal Butts | 1171363 | SUP | HB | |||||||
Andrew Sterling | 1281171 | SUP | ST | |||||||
Meg Bruck | 1371395 | I3 | MG | |||||||
Kyle Balatbat | 1364608 | C1 | KB | |||||||
Ross Berry | 1421634 | C1 | BR | |||||||
Corey Burt | 1227729 | C1 | CB | |||||||
Steven Fedor | 880153 | C1 | SF | |||||||
Maxine Grooms | 1457669 | C1 | MX | |||||||
Nicholas Lascko | 1382898 | C1 | LL | |||||||
Raaj Patel | 1293257 | C1 | RT | |||||||
Tim Roden | 1206494 | C1 | TO | |||||||
Raymond Salvagnini | 1090280 | C1 | RV | |||||||
Paul Semeran | 1317688 | C1 | PN | |||||||
Andrew Kim | 1467878 | S3 | KA | |||||||
Chris Priest | 1428687 | S3 | CP | |||||||
Michael Smith | 1466595 | S3 | SM | |||||||
Cliff DeVaul | 1260130 | S2 | CV | |||||||
Samuel Hoffman | 895273 | S2 | SH | |||||||
Evan Musial | 1442825 | S2 | EM | |||||||
Jeffrey Pang | 1423781 | S2 | JP | |||||||
Ben Rosenberg | 1450714 | S2 | RG |
The following controllers are no longer active with ZAB, however they are recognized here because of their significant contributions to the ARTCC in the past.
Name | CID | Rating | Initials | Major (P50) | Minor | |||||
---|---|---|---|---|---|---|---|---|---|---|
ZAB | APP | TWR | GND | APP | TWR | GND | ||||
Tim Reeves | 865270 | C3 | TR | |||||||
Robby Maura | 1285036 | C1 | RA |
Controller | Position |
---|---|
No controllers online. |
Callsign | Aircraft | Flight |
---|---|---|
DAL239 | A321/L | KPHX - KSFO |
AAC4759 | MD82/G | KGPI - KPHX |
SWA2349 | B737/L | KPHX - KIAH |
SWA2660 | B738 | KDEN - KPHX |
AAL1146 | B738/L | KLAX - KPHX |
AAL2346 | A320/L | KPHX - KLAS |
OOCDB | C152 | KFLG - UT25 |
SKW4255 | E170/L | KABQ - KDFW |
Controller | Time |
---|---|
Sean OBrien | 04:25:14 |
Vincent DeGuzman | 02:38:32 |
Chris Knepper | 02:35:15 |
Maxine Grooms | 02:21:18 |
Norman Maddox | 02:19:04 |
Position | Time |
---|---|
Albuquerque Center | 12:47:08 |
Phoenix Ground | 04:27:59 |
Phoenix Approach | 02:19:04 |
Albuquerque Approach | 01:23:00 |
Albuquerque Ground | 01:04:32 |