Controller Roster
| Name (CID) | Postion | Rating |
|---|---|---|
| Denman, Connor (1005768) | Deputy Air Traffic Manager | Instructor (INS) |
| Kahl, Chris (908183) | Training Administrator | Instructor (INS+) |
| Pryor, Brian (810138) | Air Traffic Manager | Instructor (INS) |
| Name (CID) | Position |
|---|---|
| Denman, Connor (1005768) | Deputy Air Traffic Manager |
| Kahl, Chris (908183) | Training Administrator |
| Pryor, Brian (810138) | Air Traffic Manager |
| Ramos, Alex (999218) | Controller |
| Rodriguez, David (1046570) | Controller |
| Name (CID) | Position |
|---|---|
| Clausen, Fred (810603) | Controller |
| McGill, Matthew (1004409) | Controller |
| Mysona, Chris (1044480) | Controller |
| Name (CID) | Position | Delivery/Ground | Tower | Approach | Center |
|---|---|---|---|---|---|
| Anello, Ben (811680) | Visiting Controller | ||||
| Black, Josh (988581) | Visiting Controller | ||||
| Brown, Nicholas (867750) | Controller | ||||
| Clausen, Fred (810603) | Controller | ||||
| Graham, Michael (923971) | Controller | ||||
| Hamann, Michael (810144) | Controller | ||||
| Haught, Ken (1067681) | Visiting Controller | ||||
| Heiser, Arthur (1052801) | Visiting Controller | ||||
| Johns, Nate (813174) | Controller | ||||
| McCormick, Mike (823448) | Controller | ||||
| Meyers, Kevin (1048575) | Visiting Controller | ||||
| Montgomery, Matthew (1035148) | Controller | ||||
| Mulhollan, Scott (929446) | Controller | ||||
| Nelson, Jeff (1007090) | Visiting Controller | ||||
| Warren, Nick (813047) | Controller |
| Name (CID) | Position | Delivery/Ground | Tower | Approach | Center |
|---|---|---|---|---|---|
| Charles, Dan (867554) | Controller | ||||
| Constantin, Ionut (1025136) | Visiting Controller | ||||
| Esponda, Daniel (926914) | Controller | ||||
| Gafford, Gabriel (973956) | Controller | ||||
| Golden, Mitch (1069029) | Visiting Controller | ||||
| Lee, Aaron (848316) | Controller | ||||
| Milligan, Tyler (1036599) | Controller | ||||
| Mysona, Chris (1044480) | Controller | ||||
| Sterling, Edward (810627) | Controller | ||||
| Zieske, Jonah (1092479) | Visiting Controller |
| Name (CID) | Position | Delivery/Ground | Tower | Approach | Center |
|---|---|---|---|---|---|
| Barstow, Joe (903731) | Controller | ||||
| Deardorff, Kenneth (957301) | Controller | ||||
| Hudnall, Daryl (1115428) | Visiting Controller | ||||
| Likins, Chris (1026398) | Controller | ||||
| McGill, Matthew (1004409) | Controller | ||||
| Reeves, Tim (865270) | Controller | ||||
| Rhodes, Riley (1038040) | Controller | ||||
| Rosenquist, Kyle (994904) | Visiting Controller | ||||
| Saffari, Anush (1080267) | Visiting Controller | ||||
| Van Dyke, Peter (1057080) | Controller | ||||
| VanSickle, Andrew (877679) | Controller |
| Name (CID) | Position | Delivery/Ground | Tower | Approach | Center |
|---|---|---|---|---|---|
| Copeland, Kevin (1103506) | Visiting Controller | ||||
| Eakin, Andrew (1059903) | Controller | ||||
| Greenfield, Ethan (1046554) | Controller | ||||
| Hong, Matt (1072094) | Controller | ||||
| Huben, Tom (981175) | Visiting Controller | ||||
| Imel, Jacob (1123530) | Controller | ||||
| Johnson, Tyler (1006929) | Visiting Controller | ||||
| Louis, Chris (949359) | Visiting Controller | ||||
| Maddox, Norman (1112502) | Visiting Controller | ||||
| Peterson, Sean (1134079) | Visiting Controller | ||||
| Robison, Austin (999230) | Controller | ||||
| Sckirl, Dan (1093966) | Visiting Controller | ||||
| Smith, James (1022927) | Controller | ||||
| Stokes-Douglas, David (1135136) | Controller |
| Name (CID) | Position | Delivery/Ground | Tower | Approach | Center |
|---|---|---|---|---|---|
| Behee, Ron (934172) | Controller | ||||
| Jorgensen, Bryson (847964) | Controller | ||||
| Kearney, Joshua (1061572) | Controller | ||||
| Stevens, Caleb (1013144) | Controller | ||||
| Wright, Alonzo (1067724) | Controller |
| Name (CID) | Delivery/Ground | Tower | Approach | Center |
|---|---|---|---|---|
| Allen, Charles (1161100) | ||||
| Brown, Donovan (1159419) | ||||
| Farmer, Matt (1142577) | ||||
| Lambert, Scott (1135843) | ||||
| Listinsky, Jared (953722) | ||||
| Outlaw, Lee (1159745) | ||||
| Rubin, Hunter (1098630) | ||||
| Sawyer, Ryan (1159399) | ||||
| Tucker, David (1146794) |
| Name (CID) | Position | Rating |
|---|
